Viewing Monster
#1053: Thief Bug Female
Monster ID | 1053 |
![]() |
Sprite | THIEF_BUG_ |
Thief Bug Female Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Female | Custom | No | ||||||||||||||||||||||||||||||||||||||
iRO Name | Thief Bug Female | HP | 170 | ||||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | ||||||||||||||||||||||||||||||||||||||
Race | Insect | Level | 10 | ||||||||||||||||||||||||||||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||||||||||||||||||||||||||||
Experience | 7,000 | Attack | 33~40 | ||||||||||||||||||||||||||||||||||||||
Job Experience | 3,600 | Defense | 5 | ||||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||||||||||||||||||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||||||||||||||||||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||||||||||||||||||||||||||||
Monster Mode |
|
||||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Thief Bug Female”
Mob skill database needs to be reloaded!